Visit Us
| Church | post code | OS Map ref | what3words(*) | lat/long |
|---|---|---|---|---|
| OS Explorer sheet 182 OS Landranger sheet 166 | ||||
| St. Nicholas’ | AL5 2TP | TL 132 143 | ///called.belong.faster | N51° 48.993′ W0° 21.512′ |
| All Saints’ | AL5 4UU | TL 144 149 | ///active.pulse.hope | N51° 49.296′ W0° 20.441′ |
| St. Mary’s | AL5 3QE | TL 112 161 | ///simply.choice.visit | N51° 49.968′ W0° 23.202′ |
| Cornelia’s Cafe | AL5 2TP | ///cups.encounter.shade | N51.8066775,W-0.3689864 | |
| Parish map | by Google |
(*) What3Words divides the whole planet into 3 metre squares, and gives each a unique name consisting of 3 words.
